Liste de serveurs francophones
Serveurs Assault
| Nom | Type | Adresse IP | Admin | Participant Powerban |
|---|---|---|---|---|
| ~~~[-&-]Assault! | Assault | 188.165.42.89:27963 | oui | |
| -]fun[-Public ASSAULT [FR][UAA] | Assault | 91.121.122.129:27004 | oui |
Serveurs BM
| Nom | Type | Adresse IP | Admin | Participant Powerban |
|---|---|---|---|---|
| TinyBomb #2 Classic | BM | 85.17.150.247:27970 | non | |
| TinyBomb #1 Classic | BM | 88.190.17.133:27951 | non |
Serveurs Bomb
| Nom | Type | Adresse IP | Admin | Participant Powerban |
|---|---|---|---|---|
| ~|GH5| The Golden Bomb ! [PWB] | Bomb | 188.165.192.156:27965 | oui |
Serveurs CTF
| Nom | Type | Adresse IP | Admin | Participant Powerban |
|---|---|---|---|---|
| ~|GH2| Cap Cap Cap ! [PWB] | CTF | 188.165.192.156:27962 | oui | |
| ~~~[-&-]PublicCTF | CTF | 188.165.42.89:27961 | oui | |
| +CG0+CrazyGentleman CRAZY CTF [B3][PWB] | CTF | 77.111.243.158:27000 | oui | |
| +CG1+CrazyGentleman CRAZY CTF [B3][PWB] | CTF | 77.111.247.153:27001 | oui | |
| ~ AimThat - Tohungbeyis ~ | CTF | AimThat.info:27961 | oui | |
| ~SG1~ snipersgaulois.com FURIOUS CTF [4.11][UAA][PWB] | CTF | 91.121.73.222:27961 | oui | |
| ~SG2~ snipersgaulois.com PURE CTF [4.11][UAA][PWB] | CTF | 91.121.73.222:27962 | oui | |
| ~SG3~ snipersgaulois.com NO STRESS CTF [4.11][UAA][PWB] | CTF | 91.121.73.222:27963 | oui |
Serveurs JUMP
| Nom | Type | Adresse IP | Admin | Participant Powerban |
|---|---|---|---|---|
| ~|GH6| Jump The Poney ! [PWB] | JUMP | 188.165.192.156:27966 | oui | |
| +CG2+CrazyGentleman CRAZY JUMPS [B3] | JUMP | 89.159.198.204:27962 | oui | |
| ~~UrtJumpers - Began a Jumper [UAA] | JUMP | 91.121.119.63:27905 | oui | |
| ~~UrtJumpers - 1map 1jour [UAA] | JUMP | 91.121.119.63:27906 | oui | |
| UrtJumpers - Pro Jumping [UAA] | JUMP | 91.121.119.63:27907 | non | |
| ~~UrtJumpers - ICY maps [UAA] | JUMP | 91.121.119.63:27908 | oui | |
| UrtJumpers - ICY maps | JUMP | 91.121.119.63:27908 | non | |
| -]fun[-Public NOOBJUMP[FR][UAA] | JUMP | 91.121.122.129:27003 | oui | |
| ~SG5~ snipersgaulois.com JUMPS [4.11][UAA][PWB] | JUMP | 91.121.169.88:27965 | oui | |
| Tiny Jumps | JUMP | down/mauvaiseIP:0 | non |
Serveurs TDM
| Nom | Type | Adresse IP | Admin | Participant Powerban |
|---|---|---|---|---|
| ~|GH1| Frag them all ! [PWB] | TDM | 188.165.192.156:27961 | oui | |
| TinySkeetShoot | TDM | 193.33.12.87:27960 | non | |
| ~~MQCD.3 - only knife [UAA] | TDM | 91.121.119.63:27903 | oui | |
| ~SG0~ snipersgaulois.com TDM [4.11][UAA][PWB] | TDM | 91.121.169.88:27960 | oui |
Serveurs TS
| Nom | Type | Adresse IP | Admin | Participant Powerban |
|---|---|---|---|---|
| *TURNPIKE TERROR & More* www.bf-team.fr | TS | 176.31.254.255:33430 | oui | |
| ~|GH0| No rest for the weak ! [PWB] | TS | 188.165.192.156:27960 | oui | |
| ~|GH4| Turnpike ! [PWB] | TS | 188.165.192.156:27964 | oui | |
| ~ AimThat - Turnital ~ | TS | AimThat.info:27960 | oui | |
| Fight For Fun PUB | TS | 91.121.117.150:27960 | non | |
| ~UrtJumpers~ Frag now! [UAA] | TS | 91.121.119.63:27902 | oui | |
| -]fun[-Public FUN-MODE[FR][UAA] | TS | 91.121.122.129:27001 | oui | |
| -]fun[-Public DEATHRUN [FR][UAA] | TS | 91.121.122.129:27002 | oui | |
| ~SG4~ snipersgaulois.com TS [4.11][UAA][PWB] | TS | 91.121.73.222:27964 | oui |