Liste de serveurs francophones
Serveurs BM
| Nom | Type | Adresse IP | Admin |
|---|---|---|---|
| TinyBomb #1 Classic | BM | 88.191.94.197:27951 | |
| TinyBomb #3 Pistols & nades | BM | 88.191.94.197:27952 | |
| ToT-FAOD Alliance BOMB | BM | 91.121.19.206:27962 |
Serveurs CTF
| Nom | Type | Adresse IP | Admin |
|---|---|---|---|
| |CoN|-=Cr@ZyorNatur@l=- CTF | CTF | 94.23.39.8:27960 | |
| ~[vVv-SF]CTF RoxMapOnly | CTF | 91.121.123.107:27950 | |
| ~SG1~ snipersgaulois.com | CTF | 91.121.169.88:27961 | |
| ~SG2~ snipersgaulois.com | CTF | 91.121.6.96:27962 | |
| ~SG3~ snipersgaulois.com | CTF | 91.121.6.96:27963 | |
| MQCD.3 - CTF [UAA] | CTF | 91.121.119.63:27903 |
Serveurs JUMP
| Nom | Type | Adresse IP | Admin |
|---|---|---|---|
| *FLAP* Server JUMP | JUMP | 94.23.232.183:27961 | |
| #UbU# :: JUMPERS :: | JUMP | 91.121.95.52:28091 | |
| |CoN|-=Cr@ZyorNatur@l=- JUMP | JUMP | 94.23.39.8:27962 | |
| ~SG5~ snipersgaulois.com | JUMP | 91.121.141.31:27965 | |
| FFT-BF KORPS JUMP#1 | JUMP | 94.23.12.64:33540 | |
| FFT-BF KORPS JUMP#2 | JUMP | 94.23.12.64:33550 | |
| Fight For Fun Jump | JUMP | 91.121.117.150:27961 | |
| MQCD.5 - Began a jumper [UAA] | JUMP | 91.121.119.63:27905 | |
| MQCD.6 - 1 map, 1 jour [UAA] | JUMP | 91.121.119.63:27906 | |
| ToT-FAOD Alliance JUMP | JUMP | 91.121.19.206:27963 | |
| UrtJumpers - Map Testing | JUMP | 91.121.119.63:27908 | |
| UrtJumpers - Pro Jumping [UAA] | JUMP | 91.121.119.63:27907 |
Serveurs TDM
| Nom | Type | Adresse IP | Admin |
|---|---|---|---|
| #UbU# :: DUMBERS :: | TDM | 91.121.95.52:28121 | |
| ~SG0~ snipersgaulois.com | TDM | 91.121.169.88:27960 | |
| FFT KOKOLAND [UAA] | TDM | 94.23.12.64:33500 | |
| FFT KOKOLAND TP PARIS | TDM | 94.23.12.64:33505 |
Serveurs TS
| Nom | Type | Adresse IP | Admin |
|---|---|---|---|
| [FR] Tartiflette | TS | 91.121.123.180:27960 | |
| *LDO* Turnpike Only | TS | 94.23.3.111:27961 | |
| #UbU# :: GAMERS :: | TS | 91.121.95.52:27960 | |
| |CoN|-=Cr@ZyorNatur@l=- TS | TS | 94.23.39.8:27961 | |
| ~[vVv-SF]TS RoxMapOnly | TS | 91.121.123.107:27969 | |
| ~| TURNPIKE TERROR | | TS | 94.23.225.59:33430 | |
| ~les bidochon-Casa/TP only~ | TS | 91.121.19.206:27961 | |
| ~SG4~ snipersgaulois.com | TS | 91.121.6.96:27964 | |
| MQCD.1 - War TS | TS | 91.121.119.63:27901 | |
| MQCD.2 - TS [UAA] | TS | 91.121.119.63:27902 |